

EBC GD Series Slotted and Dimpled Sport Discs (Pair) (GD1490) (Rear)
Tax included. Shipping calculated at checkout
EBC pioneered the dimple drilled rotor in the 1990s a design that has been widely imitated for its ability to provide pad degassing without the need for through-drilled holes, which are known to increase the risk of rotor cracks.
The rotors feature wide aperture slots that actively draw cool air into the interface between the brake pad and rotor, effectively reducing temperatures during heavy braking. This cooling is crucial, as temperatures at the pad contact can exceed 1000 degrees, potentially leading to brake fade or a loss of braking effectiveness.
EBC GD Series sport rotors are entirely machined in the United Kingdom using R90-certified blanks, with most of these blanks cast in the EU. They offer an excellent solution for fast street cars and 4×4 vehicles. Now in their third generation, the rotors feature silver corrosion protection, while the wide aperture slots promote uniform pad wear, maintain cooler operating temperatures, and efficiently expel dirt, mud, water, and dust from the braking area.
| Make | Model | Year | Engine Type | BHP | Fitment Position |
|---|---|---|---|---|---|
| MINI | MINI (R52) COOPER | - | 1.6 (116) | 116 | Rear |
| MINI | MINI (R52) COOPER S | - | 1.6 (170) | 170 | Rear |
| MINI | MINI (R52) ONE | - | 1.6 (90) | 90 | Rear |
| MINI | MINI (R57) COOPER | - | 1.6 | - | Rear |
| MINI | MINI (R57) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI (R52) WORKS | - | 1.6 | - | Rear |
| MINI | MINI (R57) COOPER D | - | 1.6 | - | Rear |
| MINI | MINI (R57) COOPER SD | - | 2 | - | Rear |
| MINI | MINI (R57) ONE | - | 1.6 | - | Rear |
| MINI | MINI (R58) COOPER | - | 1.6 | - | Rear |
| MINI | MINI (R58) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI (R58) COOPER SD | - | 2 | - | Rear |
| MINI | MINI CLUBMAN (R55) COOPER | - | 1.6 | - | Rear |
| MINI | MINI CLUBMAN (R55) COOPER D | - | 1.6 | - | Rear |
| MINI | MINI CLUBMAN (R55) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI CLUBMAN (R55) COOPER SD | - | 2 | - | Rear |
| MINI | MINI CLUBMAN (R55) ONE | - | 1.4 | - | Rear |
| MINI | MINI CLUBMAN (R55) ONE | - | 1.6 | - | Rear |
| MINI | MINI HATCH (1ST GEN) (R50) COOPER | - | 1.6 | - | Rear |
| MINI | MINI HATCH (1ST GEN) (R50) ONE | - | 1.6 | - | Rear |
| MINI | MINI HATCH (1ST GEN) (R50) ONE D | - | 1.4 | - | Rear |
| MINI | MINI HATCH (1ST GEN) (R53) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) COOPER | - | 1.6 | - | Rear |
| MINI | MINI HATCH (1ST GEN) (R53) WORKS | - | 1.6 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) COOPER D | - | 1.6 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) COOPER SD | - | 2 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) ONE | - | 1.4 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) ONE | - | 1.6 | - | Rear |
| MINI | MINI HATCH (2ND GEN) (R56) WORKS | - | 1.6 | - | Rear |
| MINI | MINI ROADSTER (R59) COOPER | - | 1.6 | - | Rear |
| MINI | MINI ROADSTER (R59) COOPER S | - | 1.6 | - | Rear |
| MINI | MINI ROADSTER (R59) COOPER SD | - | 2 | - | Rear |

