


EBC Greenstuff 2000 Series Sport Brake Pad Set (Front) (DP22227)
Tax included. Shipping calculated at checkout
-
-
-
ECE R90 Certified:The Green Range meets ECE R90 standards for highway use, ensuring full compliance with European brake safety regulations. For more details on ECE R90, click here.
-
Enhanced Braking Performance:Engineered with a medium to low dust formulation, these pads deliver a nominal 10-15% improvement in braking efficiency.
-
Superior Heat Resistance:Designed to withstand high-speed conditions, they offer enhanced resistance to heat fade.
-
Optimized for Modern Vehicles:Perfectly suited for contemporary European and Asian car models requiring strict adherence to European legislation.
-
Quick Brake-In:Featuring a red brake-in coating that accelerates the bedding process, ensuring safe braking performance immediately after installation.
-
Secure Installation:Constructed with Nucap NRS hook technology to guarantee a 100% secure pad bond.
-
-
EBC Greenstuff 2000 is an environmentally friendly pad that contains no lead, copper, or toxic sulfides, ensuring full compliance with all environmental regulations. It is designed as a direct replacement for your stock or original pads, offering reduced stopping distances and enhanced brake response.
| Make | Model | Year | Engine Type | BHP | Fitment Position |
|---|---|---|---|---|---|
| BMW | 2 SERIES (F45 ACTIVE TOURER) 216 | - | 1.5 (115) | 115 | Front |
| BMW | 2 SERIES (F45 ACTIVE TOURER) 218 | - | 1.5 (136) | 136 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 214 | - | 1.5 (95) | 95 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 216 | - | 1.5 (116) | 116 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 216 | - | 1.5 (102) | 102 | Front |
| BMW | 2 SERIES (XDRIVE F45 ACTIVE TOURER) 218 | - | 2 (150) | 150 | Front |
| BMW | X1 (F48) | - | 1.5 (116) | 116 | Front |
| BMW | X2 (F39) | - | 1.5 (115) | 115 | Front |
| MINI | MINI (F57) COOPER SD | - | 2 (170) | 170 | Front |
| MINI | MINI (F57) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI CLUBMAN (F54) COOPER | - | 1.5 (136) | 136 | Front |
| MINI | MINI CLUBMAN (F54) COOPER ALL4 | - | 1.5 (136) | 136 | Front |
| MINI | MINI CLUBMAN (F54) COOPER D | - | 2 (150) | 150 | Front |
| MINI | MINI COUNTRYMAN (F60) ONE | - | 1.5 (102) | 102 | Front |
| MINI | MINI COUNTRYMAN (F60) ONE D | - | 1.5 (116) | 116 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER S JCW | - | 2 (211) | 211 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER SD | - | 2 (168) | 168 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER S JCW | - | 2 (211) | 211 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER SD | - | 2 (168) | 168 | Front |

