


EBC Ultimax OE Replacement Brake Pad Set (DPX2227)
Tax included. Shipping calculated at checkout
-
Manufactured at the EBC Brakes facility in Bristol, UK, the Ultimax2™ brake pad is a finely engineered compound designed to deliver long-lasting performance with minimal dust—making it the ideal replacement pad for urban and daily drivers.
As a completely non-metallic pad containing zero steel fibre, Ultimax2™ is much gentler on cast iron rotors, ensuring a cleaner braking surface. It proudly carries a Code “N” rating from the USA brake ratings system—the highest accolade for environmental friendliness—and has earned the coveted GG friction rating, a rare honor in the automotive brake industry.
This innovative design translates to a pad that stays clean, lasts longer, extends disc life, and emits zero toxicity. With an impressive braking effect right from the first application, Ultimax2™ is truly a pad for the future. Its performance has been rigorously tested in a range of conditions, from the cold and damp climates of Northern Europe and Scandinavia to the hot and humid environments of the Caribbean, all while maintaining silent operation.
- GG Friction Rating: Highest braking effect.
- Environmentally Friendly: Top-rated with Class N by USA environmental testing to SAE J2975:2011.
| Make | Model | Year | Engine Type | BHP | Fitment Position |
|---|---|---|---|---|---|
| BMW | 2 SERIES (F45 ACTIVE TOURER) 216 | - | 1.5 (115) | 115 | Front |
| BMW | 2 SERIES (F45 ACTIVE TOURER) 218 | - | 1.5 (136) | 136 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 214 | - | 1.5 (95) | 95 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 216 | - | 1.5 (116) | 116 | Front |
| BMW | 2 SERIES (F46 GRAN TOURER) 216 | - | 1.5 (102) | 102 | Front |
| BMW | 2 SERIES (XDRIVE F45 ACTIVE TOURER) 218 | - | 2 (150) | 150 | Front |
| BMW | X1 (F48) | - | 1.5 (116) | 116 | Front |
| BMW | X2 (F39) | - | 1.5 (115) | 115 | Front |
| MINI | MINI (F57) COOPER SD | - | 2 (170) | 170 | Front |
| MINI | MINI (F57) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI CLUBMAN (F54) COOPER | - | 1.5 (136) | 136 | Front |
| MINI | MINI CLUBMAN (F54) COOPER ALL4 | - | 1.5 (136) | 136 | Front |
| MINI | MINI CLUBMAN (F54) COOPER D | - | 2 (150) | 150 | Front |
| MINI | MINI COUNTRYMAN (F60) ONE | - | 1.5 (102) | 102 | Front |
| MINI | MINI COUNTRYMAN (F60) ONE D | - | 1.5 (116) | 116 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER S JCW | - | 2 (211) | 211 | Front |
| MINI | MINI HATCH (3RD GEN) (F55) COOPER SD | - | 2 (168) | 168 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER S | - | 2 (192) | 192 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER S JCW | - | 2 (211) | 211 | Front |
| MINI | MINI HATCH (3RD GEN) (F56) COOPER SD | - | 2 (168) | 168 | Front |

